Global rice production is forecast higher at 54.225 million tonnes, due to higher yields for India and Brazil.
World Rice Production-
Country | 2020-21 | 2021-22 | 2022-23 |
---|---|---|---|
China | 148.3 | 148.99 | 149 |
India | 124.37 | 129.66 | 130.5 |
Bangladesh | 34.6 | 35.85 | 36 |
Indonesia | 34.5 | 34.4 | 34.6 |
Vietnam | 27.38 | 27.33 | 27.4 |
Thailand | 18.86 | 19.65 | 19.8 |
Myanmar | 12.6 | 12.35 | 12.5 |
Philippines | 12.41 | 12.47 | 12.41 |
Pakistan | 8.42 | 8.7 | 8.9 |
Japan | 7.57 | 7.64 | 7.55 |
Brazil | 8 | 7.27 | 7.1 |
USA | 7.22 | 6.09 | 5.8 |
Cambodia | 5.78 | 5.86 | 5.94 |
Nigeria | 5.14 | 5.25 | 5.35 |
South Korea | 3.5 | 3.88 | 3.77 |
Nepal | 3.74 | 3.41 | 3.66 |
Others | 46.85 | 44.84 | 45.05 |
Grand Total | 509.28 | 513.67 | 515.34 |
Source: USDA
China has continued to dominate world production in rice followed by India as the second largest producer. Asia is the foremost region as far as rice production goes and in the estimated figure for 2022-23 this sub-continue occupies top place with 86.56% share.