Sep-23 | Sep-24 | Apr-2023 To Sep-2023 | Apr-2024 To Sep-2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Qty.-MTs | Val.-Rs. Cr. | Val.-$ mn | Qty.-MTs | Val.-Rs. Cr. | Val.-$ mn | Qty.-MTs | Val.-Rs. Cr. | Val.-$ mn | Qty.-MTs | Val.-Rs. Cr. | Val.-$ mn |
ALGERIA | 10496 | 38.21 | 4.60 | 9963 | 38.59 | 4.61 | 54722 | 201.89 | 24.45 | 38663 | 153.69 | 18.37 |
ANGOLA | 24924 | 100.62 | 12.12 | 5650 | 23.22 | 2.77 | 120666 | 405.19 | 49.14 | 80882 | 333.00 | 39.85 |
BENIN | 42498 | 145.24 | 17.49 | 90776 | 377.39 | 45.03 | 905307 | 2899.48 | 351.97 | 870533 | 3525.96 | 421.81 |
BOTSWANA | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 84 | 0.31 | 0.04 | 52 | 0.29 | 0.04 |
BRUNEI | 44 | 0.22 | 0.03 | 151 | 0.73 | 0.09 | 777 | 3.23 | 0.39 | 959 | 4.34 | 0.52 |
BURKINA FASO | 403 | 1.36 | 0.16 | 4000 | 17.02 | 2.03 | 18367 | 54.46 | 6.63 | 26880 | 112.68 | 13.48 |
BURUNDI | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 27 | 0.10 | 0.01 | 0 | 0.00 | 0.00 |
C AFRI REP | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
CAMEROON | 6630 | 24.29 | 2.92 | 1000 | 4.20 | 0.50 | 105963 | 315.09 | 38.21 | 48540 | 173.38 | 20.79 |
COMOROS | 186 | 0.65 | 0.08 | 0 | 0.00 | 0.00 | 2832 | 8.25 | 1.00 | 0 | 0.00 | 0.00 |
CONGO D. REP. | 18000 | 55.19 | 6.65 | 135 | 0.56 | 0.07 | 38584 | 116.47 | 14.10 | 1518 | 6.47 | 0.78 |
CONGO P REP | 1929 | 7.89 | 0.95 | 0 | 0.00 | 0.00 | 25877 | 78.12 | 9.49 | 7468 | 31.26 | 3.75 |
COTE D' IVOIRE | 9462 | 33.46 | 4.03 | 38185 | 166.08 | 19.82 | 297506 | 896.65 | 108.96 | 397003 | 1632.37 | 195.26 |
DJIBOUTI | 27206 | 91.48 | 11.02 | 5831 | 23.52 | 2.81 | 177204 | 569.29 | 69.09 | 68560 | 258.69 | 30.96 |
EQUTL GUINEA | 0 | 0.00 | 0.00 | 867 | 3.73 | 0.44 | 4953 | 16.88 | 2.05 | 5593 | 25.03 | 2.99 |
ETHIOPIA | 450 | 2.25 | 0.27 | 1125 | 4.77 | 0.57 | 2826 | 11.12 | 1.35 | 1125 | 4.77 | 0.57 |
GABON | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1519 | 5.38 | 0.65 | 54 | 0.21 | 0.02 |
GAMBIA | 243 | 0.70 | 0.08 | 25743 | 86.34 | 10.30 | 100286 | 287.66 | 35.00 | 61258 | 213.34 | 25.45 |
GHANA | 1792 | 6.51 | 0.78 | 0 | 0.00 | 0.00 | 57246 | 178.93 | 21.74 | 50537 | 207.61 | 24.87 |
GUINEA | 21133 | 76.28 | 9.18 | 13480 | 60.59 | 7.23 | 464529 | 1481.56 | 179.87 | 397883 | 1689.99 | 202.42 |
GUINEA BISSAU | 0 | 0.00 | 0.00 | 270 | 1.29 | 0.15 | 922 | 3.28 | 0.40 | 6465 | 23.44 | 2.80 |
KENYA | 2883 | 10.90 | 1.31 | 1512 | 5.83 | 0.70 | 457435 | 1296.23 | 157.70 | 16858 | 67.17 | 8.04 |
LIBERIA | 80 | 0.41 | 0.05 | 27500 | 118.09 | 14.09 | 102169 | 312.15 | 37.91 | 183755 | 775.31 | 92.87 |
LIBYA | 1030 | 4.88 | 0.59 | 1627 | 7.24 | 0.86 | 5896 | 25.06 | 3.04 | 9525 | 45.62 | 5.46 |
MADAGASCAR | 21255 | 58.32 | 7.02 | 0 | 0.00 | 0.00 | 136403 | 358.46 | 43.50 | 3557 | 13.55 | 1.62 |
MALAWI | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 40 | 0.14 | 0.02 | 1000 | 4.70 | 0.56 |
MALI | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 8616 | 26.33 | 3.20 | 13472 | 48.32 | 5.79 |
MAURITANIA | 8 | 0.03 | 0.00 | 0 | 0.00 | 0.00 | 449 | 2.17 | 0.26 | 277 | 1.08 | 0.13 |
MAURITIUS | 1461 | 5.95 | 0.72 | 2691 | 10.06 | 1.20 | 4471 | 16.00 | 1.94 | 4852 | 18.06 | 2.15 |
MOROCCO | 3313 | 13.08 | 1.58 | 3189 | 12.62 | 1.51 | 32638 | 117.79 | 14.29 | 21653 | 87.98 | 10.52 |
MOZAMBIQUE | 47268 | 128.74 | 15.50 | 2762 | 11.50 | 1.37 | 260592 | 700.31 | 85.06 | 96089 | 393.29 | 47.10 |
NAMIBIA | 2299 | 8.93 | 1.08 | 5300 | 23.74 | 2.83 | 6481 | 23.16 | 2.81 | 8406 | 37.51 | 4.48 |
NIGER | 780 | 2.58 | 0.31 | 3800 | 15.47 | 1.85 | 22211 | 69.72 | 8.47 | 22448 | 93.08 | 11.14 |
NIGERIA | 0 | 0.00 | 0.00 | 271 | 1.13 | 0.13 | 45 | 0.36 | 0.04 | 752 | 3.15 | 0.38 |
PAPUA N GNA | 40 | 0.65 | 0.08 | 0 | 0.00 | 0.00 | 3998 | 12.91 | 1.57 | 0 | 0.00 | 0.00 |
REUNION | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 200 | 0.68 | 0.08 |
RWANDA | 135 | 0.45 | 0.05 | 0 | 0.00 | 0.00 | 3229 | 10.55 | 1.28 | 405 | 1.25 | 0.15 |
SAO TOME | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1462 | 3.91 | 0.47 | 0 | 0.00 | 0.00 |
SENEGAL | 2700 | 8.34 | 1.00 | 55510 | 201.19 | 24.01 | 551160 | 1605.02 | 195.06 | 362028 | 1270.56 | 152.02 |
SEYCHELLES | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 219 | 0.84 | 0.10 | 433 | 1.65 | 0.20 |
SIERRA LEONE | 1300 | 4.33 | 0.52 | 0 | 0.00 | 0.00 | 155158 | 494.61 | 60.10 | 138025 | 586.81 | 70.22 |
SOMALIA | 28196 | 96.03 | 11.56 | 24489 | 95.96 | 11.45 | 221042 | 732.79 | 88.88 | 135878 | 525.66 | 62.90 |
SOUTH AFRICA | 11622 | 43.87 | 5.28 | 1810 | 7.67 | 0.92 | 135141 | 459.56 | 55.69 | 74926 | 312.50 | 37.43 |
SOUTH SUDAN | 135 | 0.47 | 0.06 | 0 | 0.00 | 0.00 | 405 | 1.02 | 0.12 | 430 | 1.92 | 0.23 |
SUDAN | 2693 | 9.54 | 1.15 | 20659 | 87.52 | 10.44 | 59230 | 199.70 | 24.20 | 54622 | 224.29 | 26.80 |
TANZANIA REP | 2812 | 9.94 | 1.20 | 472 | 1.96 | 0.23 | 99227 | 302.32 | 36.75 | 5095 | 20.50 | 2.45 |
TOGO | 5488 | 19.79 | 2.38 | 97081 | 427.02 | 50.95 | 467083 | 1454.60 | 176.64 | 335110 | 1405.11 | 167.94 |
TUNISIA | 0 | 0.00 | 0.00 | 712 | 3.55 | 0.42 | 500 | 1.98 | 0.24 | 2390 | 12.79 | 1.53 |
UGANDA | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 12 | 0.05 | 0.01 | 0 | 0.00 | 0.00 |
ZAMBIA | 5 | 0.03 | 0.00 | 4 | 0.02 | 0.00 | 264 | 1.03 | 0.12 | 29 | 0.18 | 0.02 |
ZIMBABWE | 810 | 3.06 | 0.37 | 1325 | 5.40 | 0.64 | 8064 | 30.28 | 3.66 | 9565 | 39.91 | 4.77 |
Africa | 301709 | 1014.67 | 122.17 | 447890 | 1844 | 220.02 | 5123837 | 15792.39 | 1917.67 | 3565753 | 14389.15 | 1721.71 |
BRAZIL | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 75 | 0.25 | 0.03 | 0 | 0.00 | 0.00 |
CANADA | 1226 | 6.84 | 0.82 | 985 | 6.47 | 0.77 | 7138 | 44.26 | 5.37 | 5025 | 32.89 | 3.93 |
CHILE | 2600 | 9.52 | 1.15 | 60 | 0.44 | 0.05 | 4710 | 17.21 | 2.08 | 320 | 1.65 | 0.20 |
COSTA RICA | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 26 | 0.13 | 0.02 |
CUBA | 23 | 0.10 | 0.01 | 0 | 0.00 | 0.00 | 52575 | 245.06 | 29.84 | 0 | 0.00 | 0.00 |
MEXICO | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 371 | 1.40 | 0.17 | 0 | 0.00 | 0.00 |
EL SALVADOR | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 208 | 0.75 | 0.09 |
U S A | 5210 | 36.82 | 4.43 | 7037 | 42.81 | 5.11 | 30560 | 201.69 | 24.45 | 27895 | 199.55 | 23.87 |
Americas | 9059 | 53.28 | 6.41 | 8082 | 49.72 | 5.93 | 95429 | 509.87 | 61.94 | 33474 | 234.97 | 28.11 |
AFGHANISTAN | 539 | 2.16 | 0.26 | 0 | 0.00 | 0.00 | 1317 | 4.75 | 0.58 | 0 | 0.00 | 0.00 |
BANGLADESH PR | 605 | 11.41 | 1.37 | 337 | 7.28 | 0.87 | 2077 | 37.51 | 4.55 | 2352 | 38.81 | 4.65 |
BHUTAN | 123 | 0.45 | 0.05 | 0 | 0.05 | 0.01 | 15085 | 51.49 | 6.26 | 3022 | 11.45 | 1.37 |
CHINA P RP | 252 | 0.87 | 0.10 | 0 | 0.00 | 0.00 | 69268 | 203.12 | 24.71 | 24 | 0.16 | 0.02 |
HONG KONG | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 141 | 0.85 | 0.10 | 5 | 0.03 | 0.00 |
JAPAN | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 13 | 0.08 | 0.01 | 93 | 0.93 | 0.11 |
KOREA RP | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 48 | 0.33 | 0.04 |
MALDIVES | 1266 | 4.66 | 0.56 | 1254 | 5.76 | 0.69 | 8402 | 30.86 | 3.74 | 13222 | 60.53 | 7.24 |
NEPAL | 3015 | 7.25 | 0.87 | 5591 | 8.78 | 1.05 | 251740 | 638.70 | 77.64 | 86547 | 161.37 | 19.32 |
PAKISTAN IR | 249 | 0.98 | 0.12 | 0 | 0.00 | 0.00 | 4506 | 16.41 | 1.99 | 100 | 0.60 | 0.07 |
SRI LANKA DSR | 47 | 0.22 | 0.03 | 21 | 0.17 | 0.02 | 4455 | 14.46 | 1.76 | 117 | 0.86 | 0.10 |
TAIWAN | 18 | 0.27 | 0.03 | 0 | 0.00 | 0.00 | 18 | 0.27 | 0.03 | 0 | 0.00 | 0.00 |
Asia | 6114 | 28.27 | 3.39 | 7203 | 22.04 | 2.64 | 357022 | 998.5 | 121.37 | 105530 | 275.07 | 32.92 |
CAMBODIA | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1393 | 3.45 | 0.42 | 5 | 0.04 | 0.00 |
INDONESIA | 0 | 0.00 | 0.00 | 1820 | 5.89 | 0.70 | 22354 | 56.58 | 6.88 | 183252 | 600.12 | 71.88 |
MALAYSIA | 14272 | 51.33 | 6.18 | 4339 | 17.41 | 2.08 | 85894 | 276.82 | 33.59 | 132876 | 493.49 | 59.11 |
PHILIPPINES | 1947 | 35.68 | 4.30 | 173 | 4.35 | 0.52 | 13507 | 168.12 | 20.39 | 26366 | 213.63 | 25.56 |
SINGAPORE | 8536 | 36.74 | 4.42 | 7995 | 35.74 | 4.26 | 89436 | 350.92 | 42.58 | 57910 | 272.40 | 32.58 |
THAILAND | 0 | 0.00 | 0.00 | 5 | 0.05 | 0.01 | 274 | 1.10 | 0.13 | 142 | 0.86 | 0.10 |
TIMOR-LESTE | 4696 | 17.70 | 2.13 | 5952 | 24.74 | 2.95 | 69845 | 214.81 | 26.06 | 37531 | 158.69 | 18.98 |
VIETNAM SOC REP | 8834 | 28.35 | 3.41 | 36965 | 134.46 | 16.04 | 361248 | 1025.63 | 124.56 | 162396 | 604.20 | 72.26 |
South East Asia | 38285 | 169.8 | 20.44 | 57249 | 222.64 | 26.56 | 643951 | 2097.43 | 254.61 | 600478 | 2343.43 | 280.47 |
BARBADOS | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 27 | 0.10 | 0.01 | 26 | 0.13 | 0.02 |
DOMINIC REP | 0 | 0.00 | 0.00 | 253 | 1.23 | 0.15 | 0 | 0.00 | 0.00 | 503 | 2.42 | 0.29 |
HAITI | 2132 | 7.95 | 0.96 | 2080 | 9.59 | 1.14 | 6533 | 23.81 | 2.88 | 5434 | 24.39 | 2.92 |
JAMAICA | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 130 | 0.51 | 0.06 | 52 | 0.28 | 0.03 |
NETHERLANDANTIL | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.01 | 0.00 | 0 | 0.00 | 0.00 |
PUERTO RICO | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 988 | 3.81 | 0.46 | 0 | 0.00 | 0.00 |
ST VINCENT | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 81 | 0.24 | 0.03 |
TRINIDAD | 50 | 0.18 | 0.02 | 129 | 0.62 | 0.07 | 50 | 0.19 | 0.02 | 1043 | 4.00 | 0.48 |
Carribeans | 2182 | 8.13 | 0.98 | 2462 | 11.44 | 1.36 | 7729 | 28.43 | 3.43 | 7139 | 31.46 | 3.77 |
AUSTRIA | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 4 | 0.02 | 0.00 |
BELGIUM | 25 | 0.10 | 0.01 | 42 | 0.34 | 0.04 | 73 | 0.37 | 0.05 | 116 | 0.77 | 0.09 |
BULGARIA | 250 | 0.84 | 0.10 | 260 | 1.08 | 0.13 | 1080 | 3.42 | 0.42 | 390 | 1.60 | 0.19 |
CROATIA | 205 | 0.62 | 0.07 | 150 | 0.63 | 0.07 | 3043 | 9.53 | 1.16 | 652 | 2.65 | 0.32 |
DENMARK | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 25 | 0.23 | 0.03 | 0 | 0.00 | 0.00 |
ESTONIA | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 21 | 0.14 | 0.02 | 0 | 0.00 | 0.00 |
FINLAND | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 40 | 0.24 | 0.03 | 41 | 0.31 | 0.04 |
FRANCE | 176 | 1.29 | 0.15 | 0 | 0.00 | 0.00 | 862 | 5.33 | 0.65 | 102 | 0.62 | 0.07 |
GERMANY | 323 | 2.30 | 0.28 | 83 | 0.63 | 0.07 | 1993 | 12.05 | 1.46 | 838 | 5.37 | 0.64 |
GREECE | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 176 | 0.70 | 0.09 | 0 | 0.00 | 0.00 |
IRELAND | 238 | 1.80 | 0.22 | 176 | 1.05 | 0.12 | 978 | 6.09 | 0.74 | 541 | 3.25 | 0.39 |
ITALY | 677 | 2.91 | 0.35 | 308 | 1.82 | 0.22 | 2091 | 11.28 | 1.37 | 2101 | 11.81 | 1.41 |
LATVIA | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 100 | 0.41 | 0.05 | 182 | 0.77 | 0.09 |
LIECHTENSTEIN | 6 | 0.02 | 0.00 | 0 | 0.00 | 0.00 | 6 | 0.02 | 0.00 | 0 | 0.00 | 0.00 |
LITHUANIA | 0 | 0.00 | 0.00 | 159 | 0.73 | 0.09 | 2245 | 7.61 | 0.92 | 1394 | 5.58 | 0.67 |
MALTA | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 238 | 1.51 | 0.18 | 199 | 1.49 | 0.18 |
NETHERLAND | 3103 | 16.11 | 1.94 | 2097 | 11.04 | 1.32 | 13097 | 71.03 | 8.61 | 19764 | 101.40 | 12.13 |
POLAND | 40 | 0.53 | 0.06 | 0 | 0.00 | 0.00 | 588 | 3.17 | 0.38 | 54 | 0.24 | 0.03 |
ROMANIA | 874 | 3.28 | 0.40 | 395 | 1.63 | 0.19 | 6365 | 24.18 | 2.93 | 1671 | 7.03 | 0.84 |
SLOVENIA | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 17 | 0.16 | 0.02 | 23 | 0.24 | 0.03 |
SPAIN | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1008 | 5.38 | 0.65 | 756 | 4.77 | 0.57 |
SWEDEN | 43 | 0.27 | 0.03 | 9 | 0.08 | 0.01 | 364 | 2.00 | 0.24 | 139 | 0.91 | 0.11 |
E.U. | 5960 | 30.07 | 3.61 | 3679 | 19.03 | 2.26 | 34410 | 164.85 | 20 | 28967 | 148.81 | 17.8 |
ALBANIA | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 241 | 0.84 | 0.10 | 162 | 0.68 | 0.08 |
MOLDOVA | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 393 | 1.61 | 0.20 | 0 | 0.00 | 0.00 |
MONTENEGRO | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 250 | 0.66 | 0.08 | 0 | 0.00 | 0.00 |
NORWAY | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 42 | 0.30 | 0.04 | 14 | 0.07 | 0.01 |
SERBIA | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 27 | 0.13 | 0.02 | 0 | 0.00 | 0.00 |
SVALLBARD AND JAN MAYEN | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 270 | 0.88 | 0.11 | 0 | 0.00 | 0.00 |
SWITZERLAND | 57 | 0.42 | 0.05 | 0 | 0.00 | 0.00 | 312 | 2.10 | 0.25 | 99 | 0.69 | 0.08 |
TURKEY | 683 | 2.49 | 0.30 | 2500 | 12.42 | 1.48 | 23958 | 102.94 | 12.52 | 11331 | 54.97 | 6.58 |
U K | 2531 | 11.58 | 1.39 | 1020 | 5.45 | 0.65 | 14898 | 81.78 | 9.91 | 6718 | 41.72 | 4.99 |
Other Europe | 3271 | 14.49 | 1.74 | 3520 | 17.87 | 2.13 | 40391 | 191.24 | 23.23 | 18324 | 98.13 | 11.74 |
BAHARAIN IS | 1060 | 4.84 | 0.58 | 571 | 2.55 | 0.30 | 8604 | 42.85 | 5.20 | 5045 | 23.13 | 2.77 |
EGYPT A RP | 47 | 0.15 | 0.02 | 1709 | 7.43 | 0.89 | 93154 | 287.70 | 34.98 | 8367 | 39.31 | 4.70 |
IRAN | 404 | 1.47 | 0.18 | 525 | 2.33 | 0.28 | 10622 | 57.13 | 6.94 | 3277 | 14.08 | 1.68 |
IRAQ | 1235 | 5.56 | 0.67 | 22 | 0.12 | 0.01 | 25936 | 150.57 | 18.27 | 749 | 3.90 | 0.47 |
ISRAEL | 326 | 1.63 | 0.20 | 115 | 0.75 | 0.09 | 3414 | 19.57 | 2.38 | 1132 | 5.69 | 0.68 |
JORDAN | 646 | 2.60 | 0.31 | 1276 | 5.40 | 0.64 | 7481 | 28.22 | 3.43 | 7722 | 32.59 | 3.90 |
KUWAIT | 1473 | 6.41 | 0.77 | 2201 | 9.85 | 1.18 | 12880 | 63.14 | 7.66 | 10804 | 48.19 | 5.77 |
LEBANON | 236 | 1.14 | 0.14 | 52 | 0.19 | 0.02 | 2721 | 9.81 | 1.19 | 645 | 2.64 | 0.32 |
OMAN | 3625 | 17.72 | 2.13 | 1604 | 6.86 | 0.82 | 31138 | 140.94 | 17.11 | 13553 | 59.26 | 7.09 |
QATAR | 5585 | 27.21 | 3.28 | 3748 | 15.59 | 1.86 | 35350 | 165.78 | 20.11 | 24308 | 105.66 | 12.64 |
SAUDI ARAB | 13314 | 63.35 | 7.63 | 4322 | 20.62 | 2.46 | 83959 | 420.40 | 51.00 | 63485 | 280.93 | 33.63 |
SYRIA | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 10678 | 36.61 | 4.45 | 3789 | 16.18 | 1.94 |
U ARAB EMTS | 19704 | 82.57 | 9.94 | 12101 | 50.83 | 6.07 | 120455 | 544.27 | 66.04 | 81532 | 353.45 | 42.27 |
YEMEN REPUBLC | 1689 | 8.46 | 1.02 | 7190 | 34.94 | 4.17 | 42573 | 202.08 | 24.53 | 13901 | 63.17 | 7.55 |
Middle East | 49344 | 223.11 | 26.87 | 35436 | 157.46 | 18.79 | 488965 | 2169.07 | 263.29 | 238309 | 1048.18 | 125.41 |
ARMENIA | 0 | 0.00 | 0.00 | 54 | 0.24 | 0.03 | 0 | 0.00 | 0.00 | 168 | 0.73 | 0.09 |
AZERBAIJAN | 225 | 0.81 | 0.10 | 0 | 0.00 | 0.00 | 792 | 3.08 | 0.37 | 0 | 0.00 | 0.00 |
BELARUS | 156 | 0.64 | 0.08 | 78 | 0.27 | 0.03 | 390 | 1.38 | 0.17 | 260 | 0.97 | 0.12 |
GEORGIA | 46 | 0.20 | 0.02 | 155 | 0.72 | 0.09 | 2843 | 9.66 | 1.17 | 992 | 4.04 | 0.48 |
KAZAKHSTAN | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 43 | 0.22 | 0.03 | 0 | 0.00 | 0.00 |
KYRGHYZSTAN | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 51 | 0.18 | 0.02 | 0 | 0.00 | 0.00 |
RUSSIA | 7433 | 28.60 | 3.44 | 6771 | 28.90 | 3.45 | 71220 | 252.08 | 30.58 | 44135 | 189.48 | 22.67 |
TAJIKISTAN | 0 | 0.00 | 0.00 | 100 | 0.45 | 0.05 | 1064 | 4.98 | 0.60 | 150 | 0.70 | 0.08 |
TURKMENISTAN | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 81 | 0.35 | 0.04 | 0 | 0.00 | 0.00 |
UKRAINE | 216 | 0.96 | 0.12 | 260 | 1.13 | 0.13 | 3586 | 13.73 | 1.67 | 1954 | 8.75 | 1.05 |
UZBEKISTAN | 52 | 0.12 | 0.01 | 0 | 0.00 | 0.00 | 156 | 0.34 | 0.04 | 0 | 0.00 | 0.00 |
Russai/ CIS | 8128 | 31.33 | 3.77 | 7418 | 31.71 | 3.78 | 80226 | 286 | 34.69 | 47659 | 204.67 | 24.49 |
AUSTRALIA | 1033 | 6.44 | 0.78 | 868 | 4.90 | 0.59 | 6221 | 38.10 | 4.62 | 5459 | 29.70 | 3.55 |
FIJI IS | 6 | 0.02 | 0.00 | 4 | 0.03 | 0.00 | 1975 | 7.12 | 0.86 | 75 | 0.45 | 0.05 |
KIRIBATI REP | 62 | 0.28 | 0.03 | 0 | 0.00 | 0.00 | 62 | 0.28 | 0.03 | 0 | 0.00 | 0.00 |
NEW ZEALAND | 345 | 2.28 | 0.27 | 41 | 0.36 | 0.04 | 1076 | 6.69 | 0.81 | 655 | 4.37 | 0.52 |
VANUATU REP | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 25 | 0.14 | 0.02 | 0 | 0.00 | 0.00 |
Oceania | 1446 | 9.02 | 1.08 | 913 | 5.29 | 0.63 | 9359 | 52.33 | 6.34 | 6189 | 34.52 | 4.12 |
UNSPECIFIED | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 398 | 1.48 | 0.18 |
Grand Total | 425498 | 1582.19 | 190.52 | 573852 | 2381.19 | 284.13 | 6881319 | 22290.17 | 2706.62 | 4652220 | 18809.87 | 2250.72 |
Aug.23 | Aug. 24 | Apr-Aug-2023 | Apr-Aug-2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Qty.-MTs | Val.-Rs. Cr. | Val.-$mn | Qty.-MTs | Val.-Rs. Cr. | Val.-$mn | Qty.-MTs | Val.-Rs. Cr. | Val.-$mn | Qty.-MTs | Val.-Rs. Cr. | Val.-$mn |
ALGERIA | 10577 | 88.00 | 10.63 | 6705 | 54.87 | 6.54 | 14077 | 116.41 | 14.09 | 21935 | 178.5 | 21.35 |
ANGOLA | 123 | 1.37 | 0.17 | 142 | 1.38 | 0.16 | 1127 | 12.02 | 1.46 | 1584 | 15.67 | 1.88 |
BENIN | 759 | 6.04 | 0.73 | 149 | 1.21 | 0.14 | 3597 | 25.25 | 3.06 | 3095 | 24.81 | 2.97 |
BOTSWANA | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 82 | 0.84 | 0.10 | 204 | 1.89 | 0.23 |
BRUNEI | 86 | 0.98 | 0.12 | 107 | 1.10 | 0.13 | 365 | 3.92 | 0.47 | 370 | 3.64 | 0.44 |
BURKINA FASO | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 68 | 0.62 | 0.08 | 45 | 0.37 | 0.04 |
CAMEROON | 384 | 4.01 | 0.48 | 0 | 0.00 | 0.00 | 765 | 7.66 | 0.93 | 374 | 3.68 | 0.44 |
COMOROS | 441 | 4.91 | 0.59 | 483 | 4.40 | 0.52 | 764 | 8.34 | 1.01 | 2105 | 19.95 | 2.39 |
C AFRI REP | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 50 | 0.46 | 0.06 | 0 | 0.00 | 0.00 |
CONGO D. REP. | 24 | 0.25 | 0.03 | 2 | 0.02 | 0.00 | 188 | 1.97 | 0.24 | 117 | 1.13 | 0.14 |
CONGO P REP | 21 | 0.21 | 0.03 | 32 | 0.28 | 0.03 | 166 | 1.52 | 0.18 | 128 | 1.22 | 0.15 |
COTE D' IVOIRE | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 970 | 8.84 | 1.07 | 116 | 1.2 | 0.14 |
DJIBOUTI | 1808 | 12.85 | 1.55 | 2223 | 18.54 | 2.21 | 7332 | 51.81 | 6.28 | 9814 | 79.41 | 9.51 |
ETHIOPIA | 138 | 1.23 | 0.15 | 21 | 0.17 | 0.02 | 637 | 4.51 | 0.55 | 1021 | 8.38 | 1.00 |
EQUTL GUINEA | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 28 | 0.28 | 0.03 | 0.00 | 0.00 | 0.00 |
GABON | 56 | 0.58 | 0.07 | 0 | 0.00 | 0.00 | 171 | 1.52 | 0.18 | 37 | 0.35 | 0.04 |
GAMBIA | 25 | 0.22 | 0.03 | 11 | 0.11 | 0.01 | 153 | 1.50 | 0.18 | 175 | 1.62 | 0.19 |
GHANA | 669 | 6.06 | 0.73 | 418 | 3.29 | 0.39 | 1089 | 9.64 | 1.17 | 1248 | 9.95 | 1.19 |
GUINEA | 24 | 0.26 | 0.03 | 5 | 0.03 | 0.00 | 105 | 0.99 | 0.12 | 100 | 0.9 | 0.11 |
KENYA | 752 | 6.84 | 0.83 | 6771 | 53.99 | 6.43 | 19601 | 152.48 | 18.51 | 13181 | 106.62 | 12.74 |
LIBERIA | 52 | 0.52 | 0.06 | 95 | 0.96 | 0.11 | 187 | 1.72 | 0.21 | 189 | 1.86 | 0.22 |
LIBYA | 473 | 4.92 | 0.59 | 1854 | 15.10 | 1.80 | 2225 | 22.01 | 2.67 | 5813 | 50.23 | 6.01 |
