Oct.23 | Oct. 2024 | Apr-23 To Oct-23 | Apr-24 To Oct-24 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Qty. MTs | Val.-Rs. Cr | Val.- $mn | Qty. MTs | Val.-Rs. Cr | Val.- $mn | Qty. MTs | Val.-Rs. Cr | Val.- $mn | Qty. MTs | Val.-Rs. Cr | Val.- $mn |
ALGERIA | 15216 | 56.38 | 6.77 | 8846 | 36.61 | 4.36 | 69938 | 258.27 | 31.22 | 47509 | 190.29 | 22.73 |
ANGOLA | 14646 | 52.57 | 6.32 | 49811 | 205.78 | 24.49 | 135312 | 457.76 | 55.45 | 130693 | 538.78 | 64.34 |
BENIN | 40658 | 137.40 | 16.51 | 187417 | 722.38 | 85.97 | 945965 | 3036.88 | 368.48 | 1057950 | 4248.33 | 507.78 |
BOTSWANA | 0 | 0.00 | 0.00 | 16 | 0.11 | 0.01 | 84 | 0.31 | 0.04 | 68 | 0.40 | 0.05 |
BRUNEI | 49 | 0.25 | 0.03 | 241 | 1.45 | 0.17 | 826 | 3.48 | 0.42 | 1200 | 5.79 | 0.69 |
BURKINA FASO | 1325 | 4.49 | 0.54 | 8803 | 35.57 | 4.23 | 19692 | 58.95 | 7.17 | 35683 | 148.25 | 17.71 |
BURUNDI | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 27 | 0.10 | 0.01 | 0 | 0.00 | 0.00 |
C AFRI REP | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
CAMEROON | 8740 | 30.97 | 3.72 | 16520 | 62.43 | 7.43 | 114703 | 346.06 | 41.93 | 65060 | 235.82 | 28.22 |
COMOROS | 0 | 0.00 | 0.00 | 270 | 1.17 | 0.14 | 2832 | 8.25 | 1.00 | 270 | 1.17 | 0.14 |
CONGO D. REP. | 135 | 0.50 | 0.06 | 1225 | 4.59 | 0.55 | 38719 | 116.97 | 14.16 | 2743 | 11.07 | 1.32 |
CONGO P REP | 2194 | 8.33 | 1.00 | 10402 | 41.31 | 4.92 | 28071 | 86.45 | 10.49 | 17870 | 72.57 | 8.66 |
COTE D' IVOIRE | 10702 | 38.14 | 4.58 | 120070 | 484.97 | 57.71 | 308208 | 934.79 | 113.55 | 517073 | 2117.34 | 252.98 |
DJIBOUTI | 13205 | 44.70 | 5.37 | 8083 | 28.64 | 3.41 | 190409 | 613.99 | 74.46 | 76643 | 287.33 | 34.36 |
EQUTL GUINEA | 150 | 0.59 | 0.07 | 1300 | 5.35 | 0.64 | 5103 | 17.47 | 2.12 | 6893 | 30.39 | 3.63 |
ETHIOPIA | 530 | 1.95 | 0.23 | 0 | 0.00 | 0.00 | 3356 | 13.07 | 1.58 | 1125 | 4.77 | 0.57 |
ERITREA | 0 | 0.00 | 0.00 | 600 | 2.63 | 0.31 | 0 | 0.00 | 0.00 | 600 | 2.63 | 0.31 |
GABON | 134 | 0.47 | 0.06 | 132 | 0.54 | 0.06 | 1653 | 5.86 | 0.71 | 186 | 0.74 | 0.09 |
GAMBIA | 287 | 1.11 | 0.13 | 1757 | 7.42 | 0.88 | 100573 | 288.77 | 35.13 | 63015 | 220.76 | 26.34 |
GHANA | 15289 | 53.19 | 6.39 | 1092 | 4.21 | 0.50 | 72535 | 232.12 | 28.13 | 51629 | 211.83 | 25.37 |
GUINEA | 37831 | 131.08 | 15.75 | 100641 | 402.71 | 47.93 | 502360 | 1612.64 | 195.61 | 498524 | 2092.70 | 250.35 |
GUINEA BISSAU | 0 | 0.00 | 0.00 | 6375 | 22.00 | 2.62 | 922 | 3.28 | 0.40 | 12840 | 45.44 | 5.42 |
KENYA | 2428 | 8.55 | 1.03 | 42239 | 170.65 | 20.31 | 459863 | 1304.79 | 158.73 | 59097 | 237.82 | 28.35 |
LIBERIA | 63914 | 231.55 | 27.82 | 56085 | 218.32 | 25.98 | 166083 | 543.69 | 65.73 | 239840 | 993.62 | 118.85 |
LIBYA | 1948 | 7.85 | 0.94 | 858 | 4.06 | 0.48 | 7844 | 32.91 | 3.99 | 10383 | 49.68 | 5.94 |
MADAGASCAR | 1886 | 5.81 | 0.70 | 3138 | 12.79 | 1.52 | 138289 | 364.26 | 44.19 | 6695 | 26.34 | 3.14 |
MALAWI | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 40 | 0.14 | 0.02 | 1000 | 4.70 | 0.56 |
MALI | 270 | 1.00 | 0.12 | 0 | 0.00 | 0.00 | 8886 | 27.33 | 3.32 | 13472 | 48.32 | 5.79 |
MAURITANIA | 0 | 0.00 | 0.00 | 125 | 0.47 | 0.06 | 449 | 2.17 | 0.26 | 402 | 1.55 | 0.19 |
MAURITIUS | 3243 | 12.95 | 1.56 | 1670 | 7.26 | 0.86 | 7714 | 28.95 | 3.49 | 6522 | 25.31 | 3.02 |
MOROCCO | 4572 | 17.47 | 2.10 | 3957 | 16.03 | 1.91 | 37210 | 135.26 | 16.39 | 25610 | 104.01 | 12.43 |
MOZAMBIQUE | 3011 | 9.49 | 1.14 | 6522 | 26.43 | 3.15 | 263603 | 709.80 | 86.20 | 102611 | 419.72 | 50.24 |
NAMIBIA | 2735 | 10.36 | 1.24 | 477 | 1.92 | 0.23 | 9216 | 33.52 | 4.05 | 8883 | 39.43 | 4.71 |
NIGER | 1307 | 4.34 | 0.52 | 6860 | 27.82 | 3.31 | 23518 | 74.06 | 8.99 | 29308 | 120.90 | 14.45 |
NIGERIA | 270 | 0.93 | 0.11 | 1367 | 5.50 | 0.65 | 315 | 1.29 | 0.16 | 2119 | 8.65 | 1.03 |
PAPUA N GNA | 5 | 0.02 | 0.00 | 0 | 0.00 | 0.00 | 4003 | 12.94 | 1.57 | 0 | 0.00 | 0.00 |
REUNION | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 200 | 0.68 | 0.08 |
RWANDA | 405 | 1.38 | 0.17 | 540 | 2.20 | 0.26 | 3634 | 11.93 | 1.45 | 945 | 3.45 | 0.41 |
SAO TOME | 0 | 0.00 | 0.00 | 497 | 2.07 | 0.25 | 1462 | 3.91 | 0.47 | 497 | 2.07 | 0.25 |
SENEGAL | 11840 | 41.36 | 4.97 | 14800 | 49.50 | 5.89 | 563000 | 1646.38 | 200.03 | 376828 | 1320.06 | 157.91 |
SEYCHELLES | 2 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 221 | 0.85 | 0.10 | 433 | 1.65 | 0.20 |
SIERRA LEONE | 1807 | 6.80 | 0.82 | 50640 | 210.39 | 25.04 | 156965 | 501.41 | 60.92 | 188665 | 797.20 | 95.25 |
SOMALIA | 11974 | 41.90 | 5.03 | 47342 | 170.04 | 20.24 | 233016 | 774.69 | 93.91 | 183220 | 695.70 | 83.13 |
SOUTH AFRICA | 10725 | 39.47 | 4.74 | 3788 | 14.74 | 1.75 | 145866 | 499.04 | 60.44 | 78714 | 327.24 | 39.18 |
SOUTH SUDAN | 0 | 0.00 | 0.00 | 81 | 0.33 | 0.04 | 405 | 1.02 | 0.12 | 511 | 2.25 | 0.27 |
SUDAN | 1735 | 6.11 | 0.73 | 5950 | 23.29 | 2.77 | 60965 | 205.81 | 24.94 | 60572 | 247.58 | 29.57 |
TANZANIA REP | 8091 | 27.01 | 3.24 | 1321 | 5.19 | 0.62 | 107318 | 329.33 | 40.00 | 6416 | 25.68 | 3.07 |
TOGO | 23877 | 83.06 | 9.98 | 117215 | 465.39 | 55.38 | 490960 | 1537.65 | 186.62 | 452325 | 1870.49 | 223.32 |
TUNISIA | 0 | 0.00 | 0.00 | 268 | 1.41 | 0.17 | 500 | 1.98 | 0.24 | 2658 | 14.20 | 1.70 |
UGANDA | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 12 | 0.05 | 0.01 | 0 | 0.00 | 0.00 |
ZAMBIA | 0 | 0.00 | 0.00 | 29 | 0.18 | 0.02 | 264 | 1.03 | 0.12 | 58 | 0.36 | 0.04 |
ZIMBABWE | 25 | 0.12 | 0.01 | 0 | 0.00 | 0.00 | 8089 | 30.40 | 3.67 | 9565 | 39.91 | 4.77 |
Africa | 317161 | 1119.66 | 134.5 | 889370 | 3505.85 | 417.22 | 5440998 | 16912.06 | 2052.19 | 4455123 | 17894.97 | 2138.91 |
BRAZIL | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 75 | 0.25 | 0.03 | 0 | 0.00 | 0.00 |
CANADA | 1253 | 7.05 | 0.85 | 1394 | 9.80 | 1.17 | 8391 | 51.31 | 6.21 | 6419 | 42.69 | 5.10 |
CHILE | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 4710 | 17.21 | 2.08 | 320 | 1.65 | 0.20 |
COSTA RICA | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 26 | 0.13 | 0.02 |
CUBA | 0 | 0.00 | 0.00 | 115 | 0.55 | 0.07 | 52575 | 245.06 | 29.84 | 115 | 0.55 | 0.07 |
MEXICO | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 371 | 1.40 | 0.17 | 0 | 0.00 | 0.00 |
EL SALVADOR | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 208 | 0.75 | 0.09 |
U S A | 4583 | 34.44 | 4.14 | 6725 | 47.11 | 5.61 | 35143 | 236.13 | 28.59 | 33173 | 246.66 | 29.47 |
Americas | 5836 | 41.49 | 4.99 | 8234 | 57.46 | 6.85 | 101265 | 551.36 | 66.92 | 40261 | 292.43 | 34.95 |
AFGHANISTAN | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1317 | 4.75 | 0.58 | 0 | 0.00 | 0.00 |
BANGLADESH PR | 736 | 10.78 | 1.29 | 281 | 4.65 | 0.55 | 2813 | 48.29 | 5.85 | 2633 | 43.47 | 5.20 |
BHUTAN | 567 | 2.39 | 0.29 | 4173 | 18.45 | 2.20 | 15652 | 53.88 | 6.55 | 7205 | 29.90 | 3.57 |
CHINA P RP | 130 | 0.45 | 0.05 | 5034 | 20.50 | 2.44 | 69398 | 203.57 | 24.76 | 5058 | 20.66 | 2.46 |
HONG KONG | 28 | 0.17 | 0.02 | 135 | 0.58 | 0.07 | 169 | 1.02 | 0.12 | 140 | 0.61 | 0.07 |
JAPAN | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 13 | 0.08 | 0.01 | 93 | 0.93 | 0.11 |
KOREA RP | 0 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 49 | 0.33 | 0.04 |
MALDIVES | 2275 | 8.95 | 1.07 | 2030 | 9.32 | 1.11 | 10677 | 39.80 | 4.81 | 15252 | 69.85 | 8.35 |
NEPAL | 519 | 1.56 | 0.19 | 15264 | 42.36 | 5.04 | 252259 | 640.26 | 77.83 | 101811 | 203.73 | 24.36 |
PAKISTAN IR | 320 | 1.60 | 0.19 | 0 | 0.00 | 0.00 | 4826 | 18.00 | 2.18 | 100 | 0.60 | 0.07 |
SRI LANKA DSR | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 4455 | 14.46 | 1.76 | 117 | 0.86 | 0.10 |
TAIWAN | 0 | 0.00 | 0.00 | 1 | 0.01 | 0.00 | 18 | 0.27 | 0.03 | 1 | 0.01 | 0.00 |
Asia | 4575 | 25.9 | 3.1 | 26919 | 95.87 | 11.41 | 361597 | 1024.38 | 124.48 | 132459 | 370.95 | 44.33 |
CAMBODIA | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1393 | 3.45 | 0.42 | 5 | 0.04 | 0.00 |
INDONESIA | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 22354 | 56.58 | 6.88 | 183252 | 600.12 | 71.88 |
MALAYSIA | 22106 | 79.71 | 9.58 | 24961 | 101.49 | 12.08 | 108000 | 356.54 | 43.16 | 157837 | 594.98 | 71.19 |
PHILIPPINES | 341 | 9.43 | 1.13 | 503 | 5.41 | 0.64 | 13848 | 177.55 | 21.52 | 26869 | 219.03 | 26.21 |
SINGAPORE | 11189 | 51.83 | 6.23 | 17674 | 79.38 | 9.45 | 100625 | 402.76 | 48.81 | 75584 | 351.78 | 42.03 |
THAILAND | 10 | 0.12 | 0.01 | 4 | 0.02 | 0.00 | 284 | 1.22 | 0.15 | 146 | 0.87 | 0.10 |
TIMOR-LESTE | 5250 | 18.52 | 2.23 | 6354 | 25.91 | 3.08 | 75095 | 233.33 | 28.29 | 43885 | 184.60 | 22.07 |
VIETNAM SOC REP | 13230 | 44.33 | 5.33 | 61576 | 245.79 | 29.25 | 374478 | 1069.95 | 129.88 | 223972 | 849.99 | 101.51 |
South East Asia | 52126 | 203.94 | 24.51 | 111072 | 458 | 54.5 | 696077 | 2301.38 | 279.11 | 711550 | 2801.41 | 334.99 |
BARBADOS | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 27 | 0.10 | 0.01 | 26 | 0.13 | 0.02 |
DOMINIC REP | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 503 | 2.42 | 0.29 |
GUATEMALA | 0 | 0.00 | 0.00 | 300 | 1.22 | 0.15 | 0 | 0.00 | 0.00 | 300 | 1.22 | 0.15 |
HAITI | 2184 | 7.26 | 0.87 | 312 | 1.44 | 0.17 | 8717 | 31.06 | 3.75 | 5746 | 25.82 | 3.09 |
JAMAICA | 53 | 0.19 | 0.02 | 108 | 0.40 | 0.05 | 183 | 0.70 | 0.08 | 160 | 0.68 | 0.08 |
NETHERLANDANTIL | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.01 | 0.00 | 0 | 0.00 | 0.00 |
PUERTO RICO | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 988 | 3.81 | 0.46 | 0 | 0.00 | 0.00 |
ST VINCENT | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 81 | 0.24 | 0.03 |
TRINIDAD | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 50 | 0.19 | 0.02 | 1043 | 4.00 | 0.48 |
Carribeans | 2237 | 7.45 | 0.89 | 720 | 3.06 | 0.37 | 9966 | 35.87 | 4.32 | 7859 | 34.51 | 4.14 |
AUSTRIA | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 4 | 0.02 | 0.00 |
BELGIUM | 7 | 0.04 | 0.00 | 88 | 0.48 | 0.06 | 80 | 0.41 | 0.05 | 204 | 1.25 | 0.15 |
BULGARIA | 0 | 0.00 | 0.00 | 54 | 0.21 | 0.03 | 1080 | 3.42 | 0.42 | 444 | 1.82 | 0.22 |
CROATIA | 75 | 0.26 | 0.03 | 0 | 0.00 | 0.00 | 3118 | 9.79 | 1.19 | 652 | 2.65 | 0.32 |
CZECH REPUBLIC | 2 | 0.02 | 0.00 | 0 | 0.00 | 0.00 | 2 | 0.02 | 0.00 | 0 | 0.00 | 0.00 |
DENMARK | 0 | 0.00 | 0.00 | 24 | 0.17 | 0.02 | 25 | 0.23 | 0.03 | 24 | 0.17 | 0.02 |
ESTONIA | 12 | 0.05 | 0.01 | 0 | 0.00 | 0.00 | 33 | 0.18 | 0.02 | 0 | 0.00 | 0.00 |
FINLAND | 0 | 0.00 | 0.00 | 48 | 0.23 | 0.03 | 40 | 0.24 | 0.03 | 89 | 0.54 | 0.06 |
FRANCE | 71 | 0.44 | 0.05 | 45 | 0.24 | 0.03 | 933 | 5.78 | 0.70 | 147 | 0.86 | 0.10 |
GERMANY | 772 | 4.63 | 0.56 | 120 | 0.84 | 0.10 | 2765 | 16.68 | 2.02 | 952 | 6.15 | 0.74 |
GREECE | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 176 | 0.70 | 0.09 | 0 | 0.00 | 0.00 |
IRELAND | 392 | 2.37 | 0.28 | 217 | 1.43 | 0.17 | 1370 | 8.45 | 1.02 | 758 | 4.68 | 0.56 |
ITALY | 213 | 0.93 | 0.11 | 100 | 0.63 | 0.08 | 2304 | 12.21 | 1.48 | 2201 | 12.44 | 1.49 |
LATVIA | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 100 | 0.41 | 0.05 | 182 | 0.77 | 0.09 |
LIECHTENSTEIN | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 6 | 0.02 | 0.00 | 0 | 0.00 | 0.00 |
LITHUANIA | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2245 | 7.61 | 0.92 | 1394 | 5.58 | 0.67 |
MALTA | 18 | 0.15 | 0.02 | 0 | 0.00 | 0.00 | 256 | 1.66 | 0.20 | 199 | 1.49 | 0.18 |
NETHERLAND | 3139 | 17.56 | 2.11 | 4297 | 24.45 | 2.91 | 16236 | 88.59 | 10.72 | 24061 | 125.85 | 15.04 |
POLAND | 0 | 0.00 | 0.00 | 64 | 0.47 | 0.06 | 588 | 3.17 | 0.38 | 118 | 0.71 | 0.08 |
ROMANIA | 946 | 3.57 | 0.43 | 377 | 1.56 | 0.19 | 7311 | 27.75 | 3.36 | 2048 | 8.59 | 1.03 |
SLOVENIA | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 17 | 0.16 | 0.02 | 23 | 0.24 | 0.03 |
SPAIN | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1008 | 5.38 | 0.65 | 756 | 4.77 | 0.57 |
SWEDEN | 122 | 0.59 | 0.07 | 34 | 0.18 | 0.02 | 486 | 2.59 | 0.31 | 173 | 1.09 | 0.13 |
E.U. | 5769 | 30.61 | 3.67 | 5468 | 30.89 | 3.7 | 40179 | 195.45 | 23.66 | 34429 | 179.67 | 21.48 |
ALBANIA | 81 | 0.30 | 0.04 | 24 | 0.13 | 0.02 | 322 | 1.14 | 0.14 | 186 | 0.81 | 0.10 |
MOLDOVA | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 393 | 1.61 | 0.20 | 0 | 0.00 | 0.00 |
MONTENEGRO | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 250 | 0.66 | 0.08 | 0 | 0.00 | 0.00 |
NORWAY | 65 | 0.37 | 0.04 | 0 | 0.00 | 0.00 | 107 | 0.68 | 0.08 | 14 | 0.07 | 0.01 |
SERBIA | 0 | 0.00 | 0.00 | 286 | 1.14 | 0.14 | 27 | 0.13 | 0.02 | 286 | 1.14 | 0.14 |
SVALLBARD AND JAN MAYEN | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 270 | 0.88 | 0.11 | 0 | 0.00 | 0.00 |
SWITZERLAND | 23 | 0.12 | 0.01 | 25 | 0.16 | 0.02 | 335 | 2.22 | 0.27 | 124 | 0.85 | 0.10 |
TURKEY | 633 | 2.44 | 0.29 | 173 | 0.71 | 0.08 | 24591 | 105.38 | 12.81 | 11504 | 55.69 | 6.67 |
U K | 1775 | 9.15 | 1.10 | 2332 | 14.09 | 1.68 | 16673 | 90.93 | 11.01 | 9050 | 55.81 | 6.66 |
Other Europe | 2577 | 12.38 | 1.48 | 2840 | 16.23 | 1.94 | 42968 | 203.63 | 24.72 | 21164 | 114.37 | 13.68 |
BAHARAIN IS | 516 | 2.68 | 0.32 | 936 | 5.46 | 0.65 | 9120 | 45.53 | 5.52 | 5981 | 28.59 | 3.42 |
EGYPT A RP | 96 | 0.36 | 0.04 | 1694 | 7.50 | 0.89 | 93250 | 288.05 | 35.03 | 10061 | 46.81 | 5.60 |
IRAN | 284 | 0.99 | 0.12 | 381 | 1.58 | 0.19 | 10906 | 58.11 | 7.06 | 3658 | 15.66 | 1.87 |
IRAQ | 508 | 2.04 | 0.24 | 25 | 0.13 | 0.01 | 26444 | 152.61 | 18.51 | 774 | 4.02 | 0.48 |
ISRAEL | 161 | 0.69 | 0.08 | 375 | 2.14 | 0.25 | 3575 | 20.26 | 2.46 | 1507 | 7.83 | 0.94 |
JORDAN | 871 | 3.36 | 0.40 | 1578 | 6.29 | 0.75 | 8352 | 31.58 | 3.83 | 9300 | 38.88 | 4.65 |
KUWAIT | 1678 | 7.40 | 0.89 | 1877 | 8.80 | 1.05 | 14558 | 70.54 | 8.55 | 12681 | 57.00 | 6.81 |
LEBANON | 127 | 0.45 | 0.05 | 0 | 0.00 | 0.00 | 2848 | 10.27 | 1.25 | 645 | 2.64 | 0.32 |
OMAN | 3871 | 15.73 | 1.89 | 6163 | 31.36 | 3.73 | 35009 | 156.67 | 19.00 | 19716 | 90.62 | 10.82 |
QATAR | 4939 | 22.96 | 2.76 | 9588 | 51.62 | 6.14 | 40289 | 188.73 | 22.87 | 33912 | 157.28 | 18.78 |
SAUDI ARAB | 7632 | 33.58 | 4.03 | 10135 | 51.14 | 6.09 | 91591 | 453.97 | 55.04 | 73620 | 332.07 | 39.72 |
SYRIA | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 10678 | 36.61 | 4.45 | 3789 | 16.18 | 1.94 |
U ARAB EMTS | 17346 | 75.03 | 9.01 | 18060 | 94.48 | 11.24 | 137801 | 619.30 | 75.05 | 99590 | 447.90 | 53.51 |
YEMEN REPUBLC | 2402 | 9.82 | 1.18 | 9810 | 45.37 | 5.40 | 44975 | 211.90 | 25.71 | 23711 | 108.54 | 12.95 |
Middle East | 40431 | 175.09 | 21.01 | 60622 | 305.87 | 36.39 | 529396 | 2344.13 | 284.33 | 298945 | 1354.02 | 161.81 |
ARMENIA | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 168 | 0.73 | 0.09 |
AZERBAIJAN | 100 | 0.38 | 0.05 | 0 | 0.00 | 0.00 | 892 | 3.46 | 0.42 | 0 | 0.00 | 0.00 |
BELARUS | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 390 | 1.38 | 0.17 | 260 | 0.97 | 0.12 |
GEORGIA | 106 | 0.41 | 0.05 | 324 | 1.35 | 0.16 | 2949 | 10.07 | 1.22 | 1316 | 5.39 | 0.64 |
KAZAKHSTAN | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 43 | 0.22 | 0.03 | 0 | 0.00 | 0.00 |
KYRGHYZSTAN | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 51 | 0.18 | 0.02 | 0 | 0.00 | 0.00 |
RUSSIA | 4326 | 16.18 | 1.94 | 11119 | 47.44 | 5.65 | 75546 | 268.26 | 32.52 | 55254 | 236.92 | 28.31 |
TAJIKISTAN | 0 | 0.00 | 0.00 | 100 | 0.45 | 0.05 | 1064 | 4.98 | 0.60 | 250 | 1.15 | 0.14 |
TURKMENISTAN | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 81 | 0.35 | 0.04 | 0 | 0.00 | 0.00 |
UKRAINE | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 3586 | 13.73 | 1.67 | 1954 | 8.75 | 1.05 |
UZBEKISTAN | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 156 | 0.34 | 0.04 | 0 | 0.00 | 0.00 |
Russia CIS | 4532 | 16.97 | 2.04 | 11543 | 49.24 | 5.86 | 84758 | 302.97 | 36.73 | 59202 | 253.91 | 30.35 |
AUSTRALIA | 1041 | 6.41 | 0.77 | 1120 | 7.23 | 0.86 | 7262 | 44.51 | 5.39 | 6579 | 36.94 | 4.41 |
FIJI IS | 52 | 0.23 | 0.03 | 3 | 0.02 | 0.00 | 2027 | 7.34 | 0.89 | 78 | 0.47 | 0.06 |
KIRIBATI REP | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 62 | 0.28 | 0.03 | 0 | 0.00 | 0.00 |
NEW ZEALAND | 104 | 0.54 | 0.06 | 255 | 1.67 | 0.20 | 1180 | 7.23 | 0.88 | 910 | 6.04 | 0.72 |
VANUATU REP | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 25 | 0.14 | 0.02 | 0 | 0.00 | 0.00 |
Oceania | 1197 | 7.18 | 0.86 | 1378 | 8.92 | 1.06 | 10556 | 59.5 | 7.21 | 7567 | 43.45 | 5.19 |
UNSPECIFIED | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 398 | 1.48 | 0.18 |
Grand Total | 436441 | 1640.64 | 197.11 | 1118166 | 4531.41 | 539.26 | 7317760 | 23930.82 | 2903.71 | 5768957 | 23341.20 | 2789.96 |
Sep-23 | Sep-24 | Apr-2023 To Sep-2023 | Apr-2024 To Sep-2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Qty.-MTs | Val.-Rs. Cr. | Val.-$ mn | Qty.-MTs | Val.-Rs. Cr. | Val.-$ mn | Qty.-MTs | Val.-Rs. Cr. | Val.-$ mn | Qty.-MTs | Val.-Rs. Cr. | Val.-$ mn |
ALGERIA | 10496 | 38.21 | 4.60 | 9963 | 38.59 | 4.61 | 54722 | 201.89 | 24.45 | 38663 | 153.69 | 18.37 |
ANGOLA | 24924 | 100.62 | 12.12 | 5650 | 23.22 | 2.77 | 120666 | 405.19 | 49.14 | 80882 | 333.00 | 39.85 |
BENIN | 42498 | 145.24 | 17.49 | 90776 | 377.39 | 45.03 | 905307 | 2899.48 | 351.97 | 870533 | 3525.96 | 421.81 |
BOTSWANA | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 84 | 0.31 | 0.04 | 52 | 0.29 | 0.04 |
BRUNEI | 44 | 0.22 | 0.03 | 151 | 0.73 | 0.09 | 777 | 3.23 | 0.39 | 959 | 4.34 | 0.52 |
BURKINA FASO | 403 | 1.36 | 0.16 | 4000 | 17.02 | 2.03 | 18367 | 54.46 | 6.63 | 26880 | 112.68 | 13.48 |
BURUNDI | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 27 | 0.10 | 0.01 | 0 | 0.00 | 0.00 |
C AFRI REP | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
CAMEROON | 6630 | 24.29 | 2.92 | 1000 | 4.20 | 0.50 | 105963 | 315.09 | 38.21 | 48540 | 173.38 | 20.79 |
COMOROS | 186 | 0.65 | 0.08 | 0 | 0.00 | 0.00 | 2832 | 8.25 | 1.00 | 0 | 0.00 | 0.00 |
CONGO D. REP. | 18000 | 55.19 | 6.65 | 135 | 0.56 | 0.07 | 38584 | 116.47 | 14.10 | 1518 | 6.47 | 0.78 |
CONGO P REP | 1929 | 7.89 | 0.95 | 0 | 0.00 | 0.00 | 25877 | 78.12 | 9.49 | 7468 | 31.26 | 3.75 |
COTE D' IVOIRE | 9462 | 33.46 | 4.03 | 38185 | 166.08 | 19.82 | 297506 | 896.65 | 108.96 | 397003 | 1632.37 | 195.26 |
DJIBOUTI | 27206 | 91.48 | 11.02 | 5831 | 23.52 | 2.81 | 177204 | 569.29 | 69.09 | 68560 | 258.69 | 30.96 |
EQUTL GUINEA | 0 | 0.00 | 0.00 | 867 | 3.73 | 0.44 | 4953 | 16.88 | 2.05 | 5593 | 25.03 | 2.99 |
ETHIOPIA | 450 | 2.25 | 0.27 | 1125 | 4.77 | 0.57 | 2826 | 11.12 | 1.35 | 1125 | 4.77 | 0.57 |
GABON | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1519 | 5.38 | 0.65 | 54 | 0.21 | 0.02 |
GAMBIA | 243 | 0.70 | 0.08 | 25743 | 86.34 | 10.30 | 100286 | 287.66 | 35.00 | 61258 | 213.34 | 25.45 |
GHANA | 1792 | 6.51 | 0.78 | 0 | 0.00 | 0.00 | 57246 | 178.93 | 21.74 | 50537 | 207.61 | 24.87 |
