World Rice Production, Consumption, and Stocks
Local Marketing Years, Thousand Metric Tons
Note: Consumption in this table has not been adjusted for differences in marketing year imports and exports and therefore differs from global totals shown elsewhere.
Milled Bases | 2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 Nov | 2018/19 Dec | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|---|---|---|---|---|---|
China | 146726 | 148499 | 147766 | 148873 | 143582 | 143582 | 148000 | 148300 | 148900 | 147500 | 148700 |
India | 105482 | 104408 | 109698 | 112910 | 111000 | 111000 | 118874 | 124370 | 130786 | 132329 | 134500 |
Indonesia | 35560 | 36200 | 36858 | 37000 | 37300 | 37300 | 54650 | 54800 | 53600 | 52900 | 53000 |
Bangladesh | 34500 | 34500 | 34578 | 32650 | 34500 | 34500 | 36000 | 37000 | 38000 | 39000 | 40000 |
Vietnam | 28166 | 27584 | 27400 | 28471 | 29069 | 29069 | 27600 | 28800 | 29600 | 30200 | 31000 |
Thailand | 18750 | 15800 | 19200 | 20370 | 21200 | 20700 | 20800 | 20000 | 19500 | 19800 | 20200 |
Burma | 12600 | 12160 | 12650 | 13200 | 13120 | 13120 | 12500 | 12900 | 13300 | 13600 | 13900 |
Philippines | 11914 | 11008 | 11686 | 12235 | 12150 | 12150 | 12500 | 12800 | 13000 | 13200 | 13500 |
Brazil | 8465 | 7210 | 8383 | 8208 | 8160 | 8160 | 7200 | 7000 | 6800 | 6600 | 6400 |
Japan | 8079 | 7876 | 7929 | 7787 | 7700 | 7700 | 8500 | 8300 | 8700 | 9000 | 9200 |
Pakistan | 7003 | 6802 | 6849 | 7450 | 7400 | 7400 | 7400 | 8000 | 8500 | 8800 | 9000 |
Cambodia | 4925 | 4931 | 5256 | 5399 | 5500 | 5500 | 1200 | 1300 | 1400 | 1500 | 1600 |
Korea, South | 4241 | 4327 | 4197 | 3972 | 3875 | 3868 | 4400 | 4300 | 4200 | 4100 | 4000 |
Nigeria | 3782 | 3941 | 4410 | 4662 | 3780 | 4788 | 3400 | 3500 | 3600 | 3800 | 4000 |
Nepal | 3190 | 2863 | 3480 | 3310 | 3330 | 3530 | 3300 | 3500 | 3800 | 4000 | 4200 |
United States | 7106 | 6133 | 7117 | 5659 | 6931 | 6931 | 5800 | 6000 | 6200 | 6500 | 7000 |
Others | 41672 | 41977 | 43363 | 42910 | 42101 | 41841 | 50200 | 50800 | 51600 | 52100 | 52300 |
World Total | 482161 | 476219 | 490820 | 495066 | 490698 | 491139 | 522324 | 531670 | 541486 | 544929 | 552500 |
Consumption & Residual | 2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 Nov | 2018/19 Dec | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 |
---|---|---|---|---|---|---|---|---|---|---|---|
China | 141000 | 141028 | 141761 | 142487 | 142782 | 142782 | 143,000 | 144,000 | 145,500 | 146,200 | 146,800 |
India | 98244 | 93568 | 95776 | 98660 | 100000 | 100000 | 101,000 | 103,000 | 104,500 | 105,000 | 105,600 |
Indonesia | 38300 | 37850 | 37800 | 38000 | 38300 | 38100 | 38,400 | 38,200 | 38,500 | 38,800 | 39,000 |
Bangladesh | 35100 | 35100 | 35000 | 35200 | 35200 | 35200 | 35,200 | 35,400 | 35,600 | 35,800 | 36,000 |
Vietnam | 22000 | 22500 | 22000 | 22000 | 22100 | 22200 | 22,300 | 22,400 | 22,500 | 22,700 | 22,800 |
Philippines | 13000 | 12900 | 12900 | 13250 | 13500 | 13500 | 13,600 | 13,800 | 13,900 | 14,100 | 14,200 |
Myanmar | 10500 | 10400 | 10000 | 10100 | 10100 | 10200 | 10,500 | 10,700 | 10,800 | 10,900 | 11,000 |
Thailand | 10000 | 9100 | 12000 | 11000 | 10200 | 10500 | 10,300 | 10,400 | 10,500 | 10,600 | 10,700 |
Japan | 8830 | 8806 | 8730 | 8655 | 8600 | 8600 | 8,600 | 8,550 | 8,500 | 8,480 | 8,460 |
Brazil | 7925 | 7900 | 8000 | 8000 | 8025 | 8025 | 8,050 | 8,100 | 8,150 | 8,200 | 8,250 |
Nigeria | 6100 | 6400 | 6700 | 7100 | 6900 | 7400 | 7,500 | 7,600 | 7,800 | 8,000 | 8,200 |
Korea, South | 4197 | 4212 | 4651 | 4883 | 4673 | 4673 | 4,700 | 4,750 | 4,800 | 4,820 | 4,850 |
Egypt | 4000 | 3900 | 4300 | 4200 | 4100 | 4100 | 4,150 | 4,200 | 4,250 | 4,300 | 4,350 |
Cambodia | 3900 | 3900 | 4000 | 4100 | 4200 | 4200 | 4,300 | 4,350 | 4,400 | 4,450 | 4,500 |
Nepal | 3770 | 3353 | 4010 | 3965 | 3930 | 4130 | 4,100 | 4,150 | 4,200 | 4,250 | 4,300 |
United States | 4284 | 3580 | 4230 | 4279 | 4223 | 4223 | 4,300 | 4,320 | 4,350 | 4,370 | 4,400 |
Others | 61526 | 62283 | 65944 | 66984 | 68967 | 68882 | 36,500 | 36,800 | 37,200 | 37,400 | 37,600 |
World Total | 474782 | 468810 | 483766 | 482817 | 488386 | 489560 | 456,500 | 460,720 | 465,450 | 468,370 | 471,010 |
BASMATI RICE - THREE YEAR EXPORT DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
2018-19 | 2019-20 | 2020-21 | |||||||
Country | Qty-MTs | Val-Rs Cr | Val-$ mn | Qty-MTs | Val-Rs Cr | Val-$ mn | Qty-MTs | Val-Rs Cr | Val-$ mn |
Iran | 1483698.23 | 10790.02 | 1559.63 | 1319154.92 | 8846.36 | 1232.09 | 747459 | 4385.5 | 590.67 |
Saudi Arab | 867740.85 | 6549.07 | 940.49 | 974125.09 | 6788.07 | 946.87 | 1035025 | 7059.03 | 951.99 |
Iraq | 385732.63 | 2795.75 | 400.35 | 465890.33 | 3078.06 | 431.3 | 645896 | 3708.72 | 499.62 |
U Arab Emts | 282377.65 | 2055.22 | 298.04 | 208519.39 | 1487 | 207.33 | 229474 | 1520.75 | 203.59 |
Kuwait | 154748.2 | 1231.29 | 177.5 | 197103.99 | 1426.37 | 199.6 | 176051 | 1249.57 | 168.26 |
Yemen Republc | 201927.28 | 1464.74 | 210.3 | 203330.36 | 1388.51 | 193.16 | 336090 | 2067.82 | 278.32 |
U S A | 135607.73 | 1180.52 | 169.18 | 148391.25 | 1284.97 | 179.62 | 180862 | 1448.73 | 194.57 |
U K | 111924.71 | 747.64 | 106.45 | 115712.56 | 736.35 | 103.25 | 170705 | 1037.54 | 139.49 |
Oman | 87830.74 | 673.19 | 96.83 | 74353.99 | 538.74 | 75.18 | 99766 | 658.79 | 88.68 |
Jordan | 49170.84 | 364.42 | 52.69 | 65975.22 | 475.17 | 66.44 | 72972 | 469.32 | 62.94 |
Qatar | 73568.22 | 531.21 | 76.21 | 62126.43 | 458.84 | 64.16 | 110852 | 717.76 | 96.47 |
Canada | 44805.09 | 373.25 | 53.59 | 53174.68 | 434.66 | 60.74 | 67230 | 527.34 | 70.83 |
Australia | 37341.34 | 326.05 | 46.82 | 42866.26 | 368 | 51.57 | 57989 | 480.82 | 64.51 |
Netherland | 39217.65 | 273.42 | 39.07 | 50246.36 | 319.8 | 44.75 | 82270 | 506.34 | 68.1 |
Israel | 40457.13 | 321.65 | 46.24 | 40963.45 | 304.97 | 42.63 | 56632 | 388.19 | 52.38 |
Malaysia | 22585.84 | 172.17 | 24.67 | 33364.53 | 244.23 | 34.19 | 46312 | 291.97 | 39.36 |
Turkey | 41224.26 | 283.13 | 40.91 | 37839.46 | 236.09 | 32.98 | 43302 | 241.95 | 32.68 |
Baharain Is | 35628.82 | 264.24 | 37.9 | 32201.73 | 230.26 | 32.11 | 42926 | 279.53 | 37.59 |
Mauritius | 32529.37 | 258.02 | 36.97 | 27831.09 | 216.98 | 30.42 | 31952 | 233.9 | 31.32 |
Egypt A Rp | 16598.26 | 117.56 | 16.86 | 21920.05 | 148.56 | 20.77 | 30299 | 186.8 | 25.26 |
Syria | 19403 | 135.01 | 19.45 | 21697 | 139.41 | 19.49 | 16489 | 96.91 | 12.98 |
South Africa | 16527.49 | 129.82 | 18.65 | 17332.4 | 134.83 | 18.87 | 18558 | 132.48 | 17.87 |
Azerbaijan | 12494 | 88.09 | 12.52 | 16613.5 | 109.46 | 15.3 | 23188 | 130.64 | 17.63 |
Singapore | 12675.8 | 107.52 | 15.44 | 12101.14 | 103.1 | 14.46 | 13348 | 103.92 | 13.97 |
Germany | 9036.76 | 81.85 | 11.75 | 10767.44 | 95.43 | 13.35 | 13697 | 113.43 | 15.26 |
Italy | 14331 | 117.46 | 16.92 | 12183.27 | 94.1 | 13.11 | 23150 | 158.96 | 21.41 |
Lebanon | 11553.3 | 89.33 | 12.97 | 11978.04 | 92.71 | 12.98 | 8840 | 60.56 | 8.17 |
Algeria | 8939.48 | 65.58 | 9.43 | 13118.11 | 89.49 | 12.48 | 15111 | 88 | 11.93 |
Belgium | 21746.88 | 159.52 | 22.9 | 8700 | 68.27 | 9.52 | 10355 | 76.21 | 10.26 |
Reunion | 10090.69 | 74.06 | 10.59 | 9067.65 | 67.11 | 9.36 | 10878 | 80.16 | 10.77 |
Russia | 3686.7 | 24.08 | 3.48 | 9098.93 | 61.86 | 8.67 | 11748 | 71.98 | 9.74 |
Somalia | 6163.4 | 42.7 | 6.09 | 8929.24 | 59.21 | 8.25 | 8945 | 52.05 | 7 |
Ethiopia | 9231 | 63.59 | 9.12 | 8954.8 | 49.17 | 6.83 | 13006 | 68.81 | 9.27 |
Cote D Ivoire | 1051.05 | 6.37 | 0.89 | 7184.75 | 46.29 | 6.48 | 1258 | 7.86 | 1.07 |
Tanzania Rep | 8148.6 | 57.49 | 8.27 | 6900.91 | 45.5 | 6.38 | 5365 | 33.11 | 4.46 |
New Zealand | 6448.71 | 47.66 | 6.85 | 6130.71 | 45.28 | 6.33 | 7707 | 54.46 | 7.31 |
Kenya | 7481 | 52.8 | 7.54 | 6695.99 | 44.01 | 6.12 | 9776 | 56.1 | 7.53 |
Georgia | 5164.76 | 35.52 | 5.07 | 6628.5 | 42.21 | 5.92 | 10733 | 58.79 | 7.89 |
Nepal | 4870.75 | 31.18 | 4.44 | 7235.59 | 41.89 | 5.87 | 9134 | 50.87 | 6.93 |
Sweden | 4111.36 | 34.03 | 4.88 | 4347.92 | 35.58 | 4.98 | 4399 | 32.43 | 4.36 |
France | 5565.03 | 41.38 | 6.06 | 4444.33 | 34.36 | 4.79 | 8576 | 59.75 | 8.04 |
Mauritania | 3518.63 | 25.32 | 3.62 | 4855 | 34.02 | 4.78 | 5931 | 38.32 | 5.17 |
Nigeria | 2616.74 | 21.1 | 3.02 | 3875.64 | 33.4 | 4.7 | 4243 | 37.05 | 5 |
Seychelles | 6183.19 | 40.6 | 5.91 | 4831.1 | 31.23 | 4.34 | 5486 | 32.09 | 4.31 |
Portugal | 4344.4 | 28.93 | 4.14 | 3821 | 21.96 | 3.01 | 4340 | 25.97 | 3.49 |
Sudan | 2183.63 | 16.78 | 2.43 | 3122.05 | 20.37 | 2.85 | 3929 | 22.07 | 2.99 |
Bangladesh Pr | 2283.66 | 20.64 | 2.96 | 2398.24 | 20.02 | 2.79 | 3435 | 25.75 | 3.49 |
Maldives | 2418.95 | 19.56 | 2.8 | 2350.35 | 18.95 | 2.65 | 1599 | 11.87 | 1.6 |
Djibouti | 3214 | 23.63 | 3.4 | 2927.8 | 18.59 | 2.61 | 4556 | 27.33 | 3.65 |
Ukraine | 2684.2 | 20.31 | 2.92 | 2503.22 | 18.2 | 2.56 | 4500 | 30.2 | 4.06 |
Switzerland | 2002.1 | 21.97 | 3.2 | 1781.69 | 16.7 | 2.37 | 2050 | 16.93 | 2.26 |
Spain | 2424.38 | 19.86 | 2.86 | 1945 | 15.7 | 2.2 | 6724 | 49.07 | 6.61 |
Angola | 1344.68 | 10.3 | 1.48 | 1486.65 | 11.19 | 1.58 | 2321 | 17.59 | 2.37 |
Japan | 527.37 | 5.05 | 0.74 | 1144.53 | 10.85 | 1.52 | 771 | 7.07 | 0.97 |
Hong Kong | 1038.18 | 8.9 | 1.28 | 1130.82 | 9.96 | 1.4 | 997 | 8.71 | 1.17 |
Norway | 1088.08 | 10.98 | 1.57 | 862.11 | 9.04 | 1.27 | 1169 | 11.59 | 1.56 |
Mozambique | 986.77 | 7.61 | 1.1 | 1206 | 9.08 | 1.27 | 1077 | 7.66 | 1.03 |
Comoros | 1280 | 10.8 | 1.54 | 1143.25 | 8.94 | 1.24 | 2372 | 16.39 | 2.22 |
Libya | 705.5 | 5.26 | 0.75 | 1123.6 | 8.88 | 1.2 | 523 | 3.66 | 0.5 |
Ireland | 972.86 | 7.92 | 1.14 | 1025.06 | 8.3 | 1.16 | 1281 | 9.3 | 1.25 |
Thailand | 1434.69 | 11.29 | 1.62 | 995.98 | 8.14 | 1.15 | 540 | 4.15 | 0.56 |
Ghana | 934.25 | 5.78 | 0.83 | 1334.6 | 8.01 | 1.12 | 995 | 6.34 | 0.85 |
Benin | 821.48 | 5.5 | 0.8 | 1217.31 | 7.9 | 1.12 | 2642 | 10.98 | 1.49 |
Greece | 1524 | 11.32 | 1.64 | 1230 | 7.77 | 1.08 | 1766 | 11.02 | 1.49 |
Morocco | 414.6 | 3.93 | 0.55 | 891.79 | 7.38 | 1.03 | 1660 | 11.63 | 1.56 |
Sri Lanka Dsr | 1411.95 | 9.97 | 1.42 | 1034.63 | 7.23 | 1.01 | 2730 | 18.53 | 2.52 |
Cyprus | 855 | 6.83 | 0.98 | 924.3 | 7.25 | 1.01 | 1059 | 7.99 | 1.07 |
Denmark | 1376.22 | 11.98 | 1.69 | 769.17 | 6.41 | 0.9 | 828 | 6.67 | 0.89 |
Mexico | 399.01 | 3.02 | 0.44 | 761.06 | 5.98 | 0.84 | 564 | 3.9 | 0.53 |
Brunei | 583.85 | 4.83 | 0.69 | 706.56 | 5.83 | 0.82 | 656 | 5.14 | 0.69 |
Slovenia | 169.5 | 2.29 | 0.33 | 419.07 | 5.81 | 0.81 | 384 | 5.81 | 0.79 |
Poland | 4257.31 | 29.07 | 4.13 | 842.19 | 5.46 | 0.76 | 6342 | 37.23 | 5.02 |
Burkina Faso | 425 | 3.04 | 0.44 | 833.57 | 5.32 | 0.75 | 537 | 3.25 | 0.44 |
Jamaica | 416.87 | 4.41 | 0.64 | 494.21 | 5.28 | 0.74 | 557 | 6.18 | 0.84 |
Mali | 1127.7 | 7.55 | 1.08 | 818.1 | 4.77 | 0.67 | 1179 | 6.89 | 0.93 |
Senegal | 260.82 | 2.05 | 0.29 | 663.48 | 4.76 | 0.67 | 485 | 3.42 | 0.46 |
Austria | 190 | 2.11 | 0.3 | 437.35 | 4.72 | 0.66 | 577 | 5.65 | 0.76 |
Togo | 210.53 | 1.53 | 0.22 | 728.86 | 4.49 | 0.63 | 576 | 3.28 | 0.44 |
C Afri Rep | 593 | 3.91 | 0.56 | 738 | 4.23 | 0.59 | 866 | 4.98 | 0.67 |
Fiji Is | 576.1 | 4.85 | 0.69 | 445.58 | 3.73 | 0.52 | 497 | 3.96 | 0.53 |
Bhutan | 79.53 | 0.46 | 0.07 | 745.56 | 3.56 | 0.49 | 6839 | 30.5 | 4.11 |
Korea Rp | 175.25 | 1.48 | 0.21 | 426.96 | 3.34 | 0.47 | |||
Malta | 193.1 | 1.82 | 0.26 | 335 | 3.12 | 0.44 | 370 | 3.06 | 0.41 |
Finland | 215.1 | 1.78 | 0.25 | 332.79 | 3.07 | 0.43 | 301 | 2.76 | 0.37 |
Afghanistan Tis | 177 | 1.25 | 0.18 | 476 | 3.22 | 0.42 | 19440 | 108.92 | 14.75 |
Botswana | 277.1 | 2.37 | 0.34 | 276.42 | 2.89 | 0.41 | 272 | 1.98 | 0.27 |
Gambia | 171.72 | 1.4 | 0.2 | 626.82 | 2.68 | 0.38 | 373 | 1.33 | 0.18 |
Kazakhstan | 236.24 | 1.55 | 0.22 | 400 | 2.55 | 0.36 | 216 | 1.3 | 0.18 |
Kyrghyzstan | 98 | 0.76 | 0.11 | 393.9 | 2.51 | 0.35 | 412 | 2.39 | 0.32 |
Armenia | 123 | 0.93 | 0.13 | 365 | 2.4 | 0.34 | 269 | 1.78 | 0.24 |
Turkmenistan | 223 | 1.61 | 0.22 | 368 | 2.27 | 0.32 | 351 | 2.07 | 0.28 |
Philippines | 300.19 | 2.37 | 0.34 | 244.88 | 2.06 | 0.29 | 493 | 4.23 | 0.57 |
Trinidad | 205.2 | 1.58 | 0.22 | 228.67 | 1.97 | 0.27 | 407 | 3.12 | 0.42 |
Netherlandantil | 105.89 | 0.93 | 0.14 | 210.1 | 1.85 | 0.26 | 477 | 3.82 | 0.52 |
Indonesia | 2714 | 21.72 | 3.12 | 227.04 | 1.85 | 0.26 | 2919 | 19.6 | 2.66 |
Chile | 166.2 | 1.46 | 0.21 | 191.65 | 1.67 | 0.23 | 267 | 2.01 | 0.27 |
China P Rp | 117.21 | 0.88 | 0.13 | 179.76 | 1.58 | 0.22 | 418 | 2.76 | 0.37 |
Congo P Rep | 179.29 | 1.32 | 0.19 | 221.43 | 1.47 | 0.21 | 286 | 1.94 | 0.26 |
Uganda | 224.39 | 1.74 | 0.25 | 195.33 | 1.49 | 0.21 | 174 | 0.99 | 0.13 |
Romania | 113 | 0.85 | 0.12 | 179.1 | 1.25 | 0.17 | 226 | 1.51 | 0.2 |
Guadeloupe | 63.03 | 0.73 | 0.1 | 235.36 | 1.21 | 0.17 | 20 | 0.25 | 0.03 |
Congo D. Rep. | 203.79 | 1.55 | 0.22 | 185.94 | 1.19 | 0.17 | 192 | 1.25 | 0.17 |
Aruba | 0 | 0 | 0 | 142.16 | 1.13 | 0.16 | |||
Cameroon | 568.65 | 4.25 | 0.6 | 139.36 | 1.11 | 0.16 | 209 | 1.54 | 0.21 |
Tunisia | 410 | 2.93 | 0.42 | 190 | 1.07 | 0.15 | 305 | 1.81 | 0.24 |
Gabon | 151.5 | 1.04 | 0.15 | 144.44 | 1 | 0.14 | 61 | 0.45 | 0.06 |
Taiwan | 97.7 | 0.95 | 0.14 | 93.42 | 0.93 | 0.13 | 40 | 0.33 | 0.05 |
Vietnam Soc Rep | 38.74 | 0.37 | 0.05 | 94.19 | 0.86 | 0.12 | 57 | 0.58 | 0.08 |
Hungary | 472 | 3.52 | 0.51 | 113 | 0.82 | 0.11 | 34 | 0.26 | 0.03 |
Equtl Guinea | 108.85 | 0.94 | 0.14 | 105 | 0.8 | 0.11 | 119 | 0.82 | 0.11 |
Czech Republic | 91.2 | 0.68 | 0.1 | 93.3 | 0.75 | 0.11 | 199 | 1.49 | 0.2 |
Belarus | 43 | 0.29 | 0.04 | 100 | 0.73 | 0.1 | 195 | 1.11 | 0.15 |
Niger | 441.5 | 3.23 | 0.45 | 100 | 0.69 | 0.1 | 318 | 2.05 | 0.28 |
Argentina | 97.52 | 0.87 | 0.13 | 69.98 | 0.61 | 0.09 | 104 | 0.87 | 0.12 |
Colombia | 24 | 0.19 | 0.03 | 82.5 | 0.59 | 0.08 | 78 | 0.57 | 0.08 |
Bulgaria | 650 | 3.96 | 0.57 | 71.1 | 0.54 | 0.07 | 22 | 0.12 | 0.02 |
Cayman Is | 42.89 | 0.35 | 0.05 | 62.78 | 0.52 | 0.07 | 78 | 0.62 | 0.08 |
Lithuania | 46 | 0.3 | 0.04 | 77 | 0.54 | 0.07 | 71 | 0.5 | 0.07 |
Croatia | 69 | 0.44 | 0.06 | 58 | 0.49 | 0.07 | 214 | 1.5 | 0.2 |
Madagascar | 216.08 | 1.72 | 0.24 | 66.14 | 0.5 | 0.07 | 297 | 1.93 | 0.26 |
Haiti | 49.8 | 0.34 | 0.05 | 102 | 0.51 | 0.07 | 0 | 0 | 0 |
Estonia | 99 | 0.76 | 0.11 | 60 | 0.42 | 0.06 | 90 | 0.66 | 0.09 |
Liberia | 21.8 | 0.16 | 0.02 | 49.53 | 0.39 | 0.06 | 75 | 0.54 | 0.07 |
Panama Republic | 9.26 | 0.08 | 0.01 | 45.25 | 0.38 | 0.05 | 40 | 0.35 | 0.05 |
Guinea | 453.98 | 2.1 | 0.29 | 44.29 | 0.36 | 0.05 | 106 | 0.68 | 0.09 |
Cambodia | 63.28 | 0.6 | 0.08 | 44.86 | 0.36 | 0.05 | 31 | 0.27 | 0.04 |
Uzbekistan | 48 | 0.24 | 0.04 | 48 | 0.36 | 0.05 | 373 | 1.33 | 0.18 |
Costa Rica | 16 | 0.14 | 0.02 | 38 | 0.36 | 0.05 | 20 | 0.18 | 0.02 |
Malawi | 77.6 | 0.5 | 0.07 | 48.35 | 0.33 | 0.05 | 15 | 0.1 | 0.01 |
Mayotte | 0 | 0 | 0 | 41 | 0.32 | 0.05 | 19 | 0.15 | 0.02 |
Bosnia-Hrzgovin | 5 | 0.04 | 0.01 | 23 | 0.25 | 0.04 | 46 | 0.32 | 0.04 |
Zambia | 51.93 | 0.4 | 0.06 | 31.82 | 0.24 | 0.03 | 345 | 1.97 | 0.27 |
Martinique | 40.91 | 0.49 | 0.07 | 20.28 | 0.23 | 0.03 | 0 | 0 | 0 |
Latvia | 46 | 0.39 | 0.06 | 20.02 | 0.2 | 0.03 | 62 | 0.59 | 0.08 |
Sierra Leone | 3.6 | 0.03 | 0 | 27.29 | 0.19 | 0.03 | 61 | 0.33 | 0.05 |
Myanmar | 0 | 0 | 0 | 25.11 | 0.17 | 0.02 | 131 | 0.94 | 0.13 |
Sao Tome | 0 | 0 | 0 | 23 | 0.16 | 0.02 | |||
Luxembourg | 0 | 0 | 0 | 22 | 0.16 | 0.02 | 42 | 0.4 | 0.05 |
Tajikistan | 0 | 0 | 0 | 24 | 0.15 | 0.02 | 48 | 0.26 | 0.04 |
Suriname | 0.82 | 0.01 | 0 | 12.1 | 0.11 | 0.01 | |||
Serbia Montngro | 48 | 0.26 | 0.04 | 25 | 0.11 | 0.02 | 0 | 0 | 0 |
Uruguay | 0 | 0 | 0 | 3 | 0.04 | 0.01 | 6 | 0.06 | 0.01 |
Rwanda | 53 | 0.37 | 0.05 | 3.25 | 0.03 | 0 | 134 | 0.68 | 0.09 |
Grenada | 0.6 | 0.01 | 0 | 1 | 0.02 | 0 | |||
Papua N Gna | 1.65 | 0.03 | 0 | 1.2 | 0.02 | 0 | 20 | 0.17 | 0.02 |
Belize | 1.25 | 0.01 | 0 | 1.52 | 0.01 | 0 | 1 | 0.01 | 0 |
Guyana | 1.55 | 0.02 | 0 | 1.5 | 0.02 | 0 | 3 | 0.03 | 0 |
Dominic Rep | 0 | 0 | 0 | 1 | 0.01 | 0 | |||
Moldova | 9 | 0.06 | 0.01 | 1 | 0.01 | 0 | 7 | 0.04 | 0.01 |
Namibia | 0.8 | 0.01 | 0 | 0 | 0 | 0 | 5 | 0.03 | 0 |
Brazil | 15 | 0.1 | 0.01 | 0 | 0 | 0 | 1 | 0 | 0 |
Zimbabwe | 39.6 | 0.36 | 0.05 | 0 | 0 | 0 | 75 | 0.55 | 0.07 |
Antigua | 1.04 | 0.01 | 0 | 0 | 0 | 0 | |||
Venezuela | 19.6 | 0.21 | 0.03 | 0 | 0 | 0 | 61 | 0.44 | 0.06 |
Macao | 7.5 | 0.05 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 |
Pakistan Ir | 120 | 0.85 | 0.13 | 0 | 0 | 0 | 225 | 0.68 | 0.09 |
Peru | 4 | 0.03 | 0 | 0 | 0 | 0 | 8 | 0.07 | 0.01 |
Mongolia | 4 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palestine | 22 | 0.16 | 0.02 | 0 | 0 | 0 | |||
Korea Dp Rp | 84 | 0.55 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 |
South Sudan | 0 | 0 | 0 | 0 | 0 | 0 | 428 | 2.51 | 0.34 |
Guatemala | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.01 | 0 |
Montenegro | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0.38 | 0.05 |
Korea RP | 0 | 0 | 0 | 0 | 0 | 0 | 647 | 5.2 | 0.71 |
Unspecified | 0 | 0 | 0 | 0 | 0 | 0 | 483 | 2.97 | 0.4 |
TOTAL | 4414584.23 | 32804.35 | 4722.48 | 4454656.73 | 31025.91 | 4330.68 | 4631531 | 29850.49 | 4018.75 |
Source: DGCIS |
Qualify data is based on First year 2014/15.