Year | Area Harvested | Yield | Rough Production | Production | TY Exports | Domestic Consumption | Ending Stocks |
---|---|---|---|---|---|---|---|
1984/85 | 144.1 | 3.2 | 464.9 | 316.8 | 11 | 298.4 | 87.7 |
1985/86 | 144.7 | 3.2 | 467.3 | 318 | 11.8 | 308 | 97.7 |
1986/87 | 144.8 | 3.2 | 464.6 | 316.1 | 12.9 | 310.4 | 103.3 |
1987/88 | 141.4 | 3.3 | 464.8 | 315.1 | 11.4 | 313.1 | 105.3 |
1988/89 | 146.6 | 3.3 | 490.8 | 332.1 | 14 | 325.7 | 111.7 |
1989/90 | 147.8 | 3.5 | 510.3 | 345.2 | 11.7 | 336.3 | 120.6 |
1990/91 | 147 | 3.5 | 519.4 | 351.4 | 12.3 | 345.3 | 126.7 |
1991/92 | 147.5 | 3.5 | 522.8 | 353.2 | 14.4 | 353.2 | 126.7 |
1992/93 | 146.5 | 3.6 | 524.2 | 354 | 14.9 | 357.5 | 123.2 |
1993/94 | 145.3 | 3.6 | 526.1 | 354.7 | 16.6 | 358.9 | 119 |
1994/95 | 147.3 | 3.7 | 539.9 | 364.1 | 20.8 | 365.5 | 117.6 |
1995/96 | 148.4 | 3.7 | 547.3 | 368.8 | 19.7 | 368.3 | 118.1 |
1996/97 | 150.1 | 3.8 | 565.3 | 381.4 | 18.9 | 379.2 | 120.3 |
1997/98 | 151.7 | 3.8 | 575.2 | 387.4 | 27.6 | 380 | 127.7 |
1998/99 | 153.1 | 3.8 | 587 | 394.9 | 24.8 | 388.6 | 134 |
1999/00 | 155.9 | 3.9 | 608.6 | 409.2 | 22.8 | 400.1 | 143.1 |
2000/01 | 152.4 | 3.9 | 594.1 | 399.3 | 24.4 | 395.6 | 146.7 |
2001/02 | 151.3 | 3.9 | 594.3 | 399.5 | 27.8 | 413.3 | 132.9 |
2002/03 | 146.9 | 3.8 | 563.1 | 378.2 | 27.5 | 408.1 | 103 |
2003/04 | 149.3 | 3.9 | 585.1 | 392.3 | 27.3 | 413.7 | 81.6 |
2004/05 | 151.8 | 3.9 | 596.6 | 400.9 | 29 | 408.5 | 74 |
2005/06 | 153.9 | 4 | 621.4 | 417.3 | 29.1 | 414.6 | 76.7 |
2006/07 | 154.5 | 4 | 624.7 | 419.9 | 31.9 | 421.2 | 75.5 |
2007/08 | 154.9 | 4.1 | 642 | 432.6 | 29.6 | 427.2 | 80.9 |
2008/09 | 158.2 | 4.2 | 667.7 | 448.7 | 29.4 | 437.2 | 92.4 |
2009/10 | 155.9 | 4.2 | 656.2 | 440.6 | 31.6 | 438.1 | 94.9 |
2010/11 | 157.8 | 4.2 | 670.4 | 449.3 | 36.2 | 445.5 | 98.7 |
2011/12 | 159.2 | 4.4 | 694.5 | 465.8 | 39.2 | 459.5 | 105.1 |
2012/13 | 158.2 | 4.4 | 701.1 | 470.2 | 38.6 | 469.9 | 105.4 |
2013/14 | 161.4 | 4.4 | 714.7 | 479.3 | 38.6 | 476.8 | 107.8 |
2014/15 | 163.2 | 4.4 | 720.3 | 482.8 | 43 | 475.4 | 136.3 |
2015/16 | 161.2 | 4.4 | 711.1 | 476.7 | 40.5 | 469.7 | 143.3 |
2016/17 | 164.1 | 4.4 | 734.9 | 492.1 | 48.7 | 484.6 | 151 |
2017/18 | 163.8 | 4.5 | 738.6 | 494.7 | 48.2 | 482.1 | 163.4 |
2018/19 | 163.3 | 4.5 | 743.8 | 498.2 | 43.9 | 485.2 | 176.4 |
2019/20 | 161.5 | 4.6 | 743.8 | 498.1 | 45.3 | 493.1 | 181.4 |
2020/21 | 165 | 4.6 | 759.6 | 508.7 | 52.1 | 502.7 | 187.4 |
2021/22 | 165.6 | 4.6 | 766 | 513 | 56.1 | 517.7 | 182.7 |
2022/23 | 165.6 | 4.6 | 768.6 | 514.5 | 52.7 | 520 | 177.1 |
2023/24 /7 | 166.1 | 4.6 | 769.7 | 515.3 | 53.3 | 522.8 | 169.7 |
Source: USDA, Economic Research Service using data from the USDA, Foreign Agricultural Service, Production Supply and Distribution data base.